#!/usr/local/php5/bin/php #!/usr/local/php5/bin/php
Sponsor | PI/Co-PI | Project Title | Status | Amount | Dates |
---|---|---|---|---|---|
Transport | Shadi Saadeh (PI) | Evaluation of Polymer Binder TechniSoil G5® in Concrete mixtures | Active | $25,000 | Jan 2021 – Jan 2020 |
Transport | Shadi Saadeh (PI) | Investigation of the use of polymers to enhance the performance of recycled asphalt pavement (RAP) | Completed | $25,000 | Jan 2020 – Jan 2021 |
Caltrans | Shadi Saadeh (PI) | Joint Training and Certification Program – Phase III | Active | $1,328,322 | Sep 2019 – Jun 2022 |
CalAPA/Industry | Shadi Saadeh (PI) | Joint Training and Certification Program - Industry | Active | $1,500,000 | Feb 2018 – June 2022 |
UC Davis | Shadi Saadeh (Co-PI) | City and County Pavement Improvement Center | Completed | $30,175 | Jan 2019 – Jan 2020 |
Transport | Shadi Saadeh (PI) | Performance testing of Hot Mix Asphalt containing Biochar | Completed | $25,000 | Jan 2019 – Jan 2020 |
Caltrans via Chico | Shadi Saadeh (Co-PI) | California Pavement Preservation Center | Active | $200,000 | Dec 2018 - Dec 2021 |
Transport | Shadi Saadeh (PI) | Sensitivity Analysis on Semi-Circular Bending Test for Use as Quality Control Test in California | Completed | $25,000 | Jan 2018 - Jan 2019 |
Caltrans | Shadi Saadeh (PI) | Joint Training and Certification Program - Phase II | Completed | $1,312,375 | Jun 2017 - Jun 2019 |
Caltrans | Shadi Saadeh (PI) | Joint Training and Certification Program - Phase I | Completed | $775,000 | Dec 2015 - Dec 2016 |
METRANS | Shadi Saadeh (PI) | Sustainable Mitigation of Stormwater Runoff through Fully Permeable Pavement | Completed | $99,986 | Sep 2016 - Sep 2017 |
CSU Commission on the Extended University | Elhami Naser (PI)
Tariq Shehab (Co-PI) Shadi Saadeh (Co-PI) David Horne (Co-PI) |
Development of online Master of Science in Engineering Management | Completed | $85,051 | Jul 2012 - Sep 2015 |
Caltrans Via CSU Chico | Shadi Saadeh (Co-PI) | Pavement Preservation Center, Identify - Assess - Develop - Deliver, existing/needed pavement preservation methods | Completed | $300,000 | Apr 2014 - Apr 2018 |
CSULB IRA 2013 | Shadi Saadeh (PI) | Attending the Annual Meeting of the Journal of the Association of Asphalt Pavement Technologists | Completed | $4,059 | Mar 2013 |
METRANS | Shadi Saadeh (PI) | Development of Quality Control Test Procedure for Characterizing Fracture Properties of Asphalt Mixture | Completed | $89,945 | Feb 2011 - May 2012 |
Partnered Pavement Research, UC Davis | John Harvey
Shadi Saadeh (Co-PI) Ashraf Rahim David Johns |
Development of Soil Stabilization Technical Advisory Guide | Completed | $53,016 | Feb 2010 - Dec 2010 |
CSULB IRA 2012 | Shadi Saadeh (PI) | Attending the Annual Meeting of the Journal of the Association of Asphalt Pavement Technologists | Completed | $4,059 | Mar 2012 |
CSULB IRA 2011 | Shadi Saadeh (PI) | Attending the Annual Meeting of the Journal of the Association of Asphalt Pavement Technologists | Completed | $3,043 | Mar 2011 |
CSULB IRA 2010 | Shadi Saadeh (PI) | Attending the Annual Meeting of the Journal of the Association of Asphalt Pavement Technologists | Completed | $3,005 | Mar 2010 |
Caltrans Via CSU Chico | Mary Strop-Gardiner
Shadi Saadeh (Co-PI) Dragos Andrei |
Identify - Assess - Develop - Deliver, existing/needed pavement related training | Completed | $600,000 | May 2009 - April 2012 |
Caltrans Via CSU Chico | Shadi Saadeh (PI) | Pavement Preservation Project(investigation of fog and rejuvenating seal coat) | Completed | $35,000 | Mar 2009 - Dec 2009 |
METRANS | Shadi Saadeh (PI) | Development of Quality Control Test Procedure for Characterizing Fracture Properties of Asphalt Mixture | Completed | $35,000 | Aug 2009 - Jul 2010 |
CSULB SCAC 2009 | Shadi Saadeh (PI) | Performance of Asphalt Mixtures designed using Bailey method and the Locking Point Concept | Completed | $4,650 | Jun 2009 - Aug 2009 |
CSULB SCAC 2009 | Shadi Saadeh (PI) | Investigation of Anisotropic behavior of Hot Mix Asphalt using Microstructural Anisotropic Damage Viscoelastic | Completed | $4,650 | Jun 2008 - Aug 2008 |