Reseda Study Area
| Percentage of Stores | 0 | 5 | 10 | 15 | 20 | ||
| 1. | Delicatessen and Specialty Food |
|
|||||
| 2. | Grocery |
|
|||||
| 3. | Fast Food Restaurants |
|
|||||
| 4. | Other Restaurants |
|
|||||
| 5. | Drinking Places |
|
|||||
| 6. | Drug and General Merchandise |
|
|||||
| 7. | Discount Apparel |
|
|||||
| 8. | Non-Discount Apparel |
|
|||||
| 9. | Discount Jewelry |
|
|||||
| 10. | Non-Discount Jewelry |
|
|||||
| 11. | Thrift and Used Merchandise Stores |
|
|||||
| 12. | Department Stores |
|
|||||
| 13. | Discount Fabrics and Notions |
|
|||||
| 14. | Non-Discount Fabrics and Notions |
|
|||||
| 15. | Discount Home Furnishings |
|
|||||
| 16. | Non-Discount Home Furnishings |
|
|||||
| 17. | Home Accessories |
|
|||||
| 18. | Gift, Stationery, Record and Book Stores |
|
|||||
| 19. | Photo-Stereo Equipment Stores |
|
|||||
| 20. | Hobby, Toy and Sporting Goods Stores |
|
|||||
| 21. | Auto Supply and Service |
|
|||||
| 22. | Miscellaneous Retail |
|
|||||
| 23. | Beauty Salons and Barber Shops |
|
|||||
| 24. | Medical, Dental, and Eyecare Services |
|
|||||
| 25. | Real Estate and Insurance Offices |
|
|||||
| 26. | Banking and Other Financial Services |
|
|||||
| 27. | Entertainment and Recreation |
|
|||||
| 28. | Professional Services |
|
|||||
| 29. | Personal Services |
|
|||||
| 30. | Education and Training Services |
|
|||||
| 31. | Business Services |
|
|||||
| 32. | General Services |
|
|||||
| 33. | Business Offices |
|
|||||
| 34. | General Miscellaneous |
|
|||||
Northridge Fashion Center
| Percentage of Stores | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
| 1. | Delicatessen and Specialty Food |
|
|||||||||||
| 2. | Grocery |
|
|||||||||||
| 3. | Fast Food Restaurants |
|
|||||||||||
| 4. | Other Restaurants |
|
|||||||||||
| 5. | Drinking Places |
|
|||||||||||
| 6. | Drug and General Merchandise |
|
|||||||||||
| 7. | Discount Apparel |
|
|||||||||||
| 8. | Non-Discount Apparel |
|
|||||||||||
| 9. | Discount Jewelry |
|
|||||||||||
| 10. | Non-Discount Jewelry |
|
|||||||||||
| 11. | Thrift and Used Merchandise Stores |
|
|||||||||||
| 12. | Department Stores |
|
|||||||||||
| 13. | Discount Fabrics and Notions |
|
|||||||||||
| 14. | Non-Discount Fabrics and Notions |
|
|||||||||||
| 15. | Discount Home Furnishings |
|
|||||||||||
| 16. | Non-Discount Home Furnishings |
|
|||||||||||
| 17. | Home Accessories |
|
|||||||||||
| 18. | Gift, Stationery, Records, Books |
|
|||||||||||
| 19. | Photo-Stereo Equipment Stores |
|
|||||||||||
| 20. | Hobby, Toy and Sporting Goods Stores |
|
|||||||||||
| 21. | Auto Supply and Service |
|
|||||||||||
| 22. | Miscellaneous Retail |
|
|||||||||||
| 23. | Beauty Salons and Barber Shops |
|
|||||||||||
| 24. | Medical, Dental, and Eyecare Services |
|
|||||||||||
| 25. | Real Estate and Insurance Offices |
|
|||||||||||
| 26. | Banking and Other Financial Services |
|
|||||||||||
| 27. | Entertainment and Recreation |
|
|||||||||||
| 28. | Professional Services |
|
|||||||||||
| 29. | Personal Services |
|
|||||||||||
| 30. | Education and Training Services |
|
|||||||||||
| 31. | Business Services |
|
|||||||||||
| 32. | General Services |
|
|||||||||||
| 33. | Business Offices |
|
|||||||||||
| 34. | General Miscellaneous |
|
|||||||||||
Topanga Plaza
| Percentage of Stores | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
| 1. | Delicatessen and Specialty Food |
|
|||||||||||
| 2. | Grocery |
|
|||||||||||
| 3. | Fast Food Restaurants |
|
|||||||||||
| 4. | Other Restaurants |
|
|||||||||||
| 5. | Drinking Places |
|
|||||||||||
| 6. | Drug and General Merchandise |
|
|||||||||||
| 7. | Discount Apparel |
|
|||||||||||
| 8. | Non-Discount Apparel |
|
|||||||||||
| 9. | Discount Jewelry |
|
|||||||||||
| 10. | Non-Discount Jewelry |
|
|||||||||||
| 11. | Thrift and Used Merchandise Stores |
|
|||||||||||
| 12. | Department Stores |
|
|||||||||||
| 13. | Discount Fabrics and Notions |
|
|||||||||||
| 14. | Non-Discount Fabrics and Notions |
|
|||||||||||
| 15. | Discount Home Furnishings |
|
|||||||||||
| 16. | Non-Discount Home Furnishings |
|
|||||||||||
| 17. | Home Accessories |
|
|||||||||||
| 18. | Gift, Stationery, Records, Books |
|
|||||||||||
| 19. | Photo-Stereo Equipment Stores |
|
|||||||||||
| 20. | Hobby, Toy and Sporting Goods Stores |
|
|||||||||||
| 21. | Auto Supply and Service |
|
|||||||||||
| 22. | Miscellaneous Retail |
|
|||||||||||
| 23. | Beauty Salons and Barber Shops |
|
|||||||||||
| 24. | Medical, Dental, and Eyecare Services |
|
|||||||||||
| 25. | Real Estate and Insurance Offices |
|
|||||||||||
| 26. | Banking and Other Financial Services |
|
|||||||||||
| 27. | Entertainment and Recreation |
|
|||||||||||
| 28. | Professional Services |
|
|||||||||||
| 29. | Personal Services |
|
|||||||||||
| 30. | Education and Training Services |
|
|||||||||||
| 31. | Business Services |
|
|||||||||||
| 32. | General Services |
|
|||||||||||
| 33. | Business Offices |
|
|||||||||||
| 34. | General Miscellaneous |
|
|||||||||||