SWAT |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Waldron | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Guitierrez | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Cabral | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
Grossman | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Gruener p | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
Aguilar | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Jimenez p | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Baldez | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Cisneros | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Montes | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 26 | 3 | 8 | 2 | 3 | 3 | .308 |
Batting |
2B: Waldron (Shaw) |
3B: Cabral (Shaw) |
RBI: Cabral 2 |
Scoring position: 3 for 9 |
Team LOB: 9 |
|
Baserunnning |
SB: Baldez 2 (2nd off Shaw/Flores, 3rd off Shaw/Flores); Cisneros (2nd off Shaw/Flores) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Gruener | 2.2 | 5 | 9 | 9 | 4 | 3 | 0 | 30.38 |
Jimenez (L) | 2.0 | 2 | 3 | 2 | 1 | 3 | 0 | 9.00 |
Totals | 4.2 | 7 | 12 | 11 | 5 | 6 | 0 | 21.21 |
|
WP: Gruener 3 |
HBP: Montes (by Shaw) |
Pitches-strikes: Gruener 78-36; Jimenez 37-23 |
Ground balls-fly balls: Gruener 5-0; Jimenez 2-2 |
Batters faced: Gruener 21; Jimenez 11 |
|
|
BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss-lf | 2 | 1 | 0 | 2 | 0 | 0 | .000 |
Blazey 3b-p-ss | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Flores c-3b | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Shaw p-3b-c | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Davis cf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Guitierrez 2b-p | 1 | 2 | 0 | 0 | 2 | 0 | .000 |
Amparano rf | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
Blevins 1b-lf | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Enriquez lf-1b-2b | 2 | 2 | 1 | 2 | 0 | 1 | .500 |
Booher -rf | 3 | 2 | 1 | 1 | 0 | 1 | .333 |
Whitacre -cf | 1 | 1 | 1 | 2 | 1 | 0 | 1.000 |
Totals | 23 | 12 | 7 | 8 | 5 | 6 | .304 |
Batting |
RBI: Ruvalcaba 2, Flores, Enriquez 2, Booher, Whitacre 2 |
2-out RBI: Flores 3 |
Scoring position: 5 for 16 |
Team LOB: 6 |
|
Baserunnning |
SB: Blevins (2nd off Gruener/Unknown); Blazey 2 (3rd off Gruener/Unknown, 2nd off Jimenez/Unknown); Flores (2nd off Gruener/Unknown); Shaw (2nd off Jimenez/Unknown); Enriquez (2nd off Jimenez/Unknown); Davis (2nd off Gruener/Unknown) |
|
Fielding |
E: Shaw, Guitierrez |
DP: Blazey |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Shaw (W) | 2.0 | 6 | 2 | 2 | 0 | 0 | 0 | 9.00 |
Blazey | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Guitierrez | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 |
Totals | 6.0 | 8 | 3 | 3 | 3 | 3 | 0 | 4.50 |
|
HBP: Ruvalcaba (by Gruener); Enriquez (by Gruener); Flores (by Gruener); Blevins (by Gruener) |
Pitches-strikes: Shaw 27-18; Blazey 41-23; Guitierrez 20-8 |
Ground balls-fly balls: Shaw 3-2; Blazey 4-2; Guitierrez 1-1 |
Batters faced: Shaw 12; Blazey 12; Guitierrez 6 |
|
|