SWAT |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Waldron | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Guitierrez | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Cabral | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 |
Grossman | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Gruener p-1b | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Aguilar | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Jimenez -p-1b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Baldez | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Cisneros | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Montes | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Pulskamp-Lewis | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 18 | 1 | 5 | 1 | 4 | 2 | .278 |
Batting |
2B: Cabral (Guitierrez) |
RBI: Cabral |
Scoring position: 0 for 4 |
Team LOB: 6 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Gruener (L) | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 11.57 |
Jimenez | 2.2 | 2 | 6 | 4 | 4 | 2 | 0 | 13.50 |
Totals | 5.0 | 6 | 9 | 7 | 6 | 3 | 0 | 12.60 |
|
Pitches-strikes: Gruener 60-28; Jimenez 63-31 |
Ground balls-fly balls: Gruener 2-2; Jimenez 3-3 |
Batters faced: Gruener 14; Jimenez 16 |
|
|
BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss-2b-cf | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Blazey p-ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Flores c-3b | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Enriquez cf-2b-1b-3b | 2 | 2 | 2 | 1 | 1 | 0 | 1.000 |
Shaw 3b-c-p | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
Davis -cf-1b | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
Blevins 1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Guitierrez lf-2b-p-3b | 1 | 2 | 0 | 0 | 1 | 1 | .000 |
Sewell 2b-lf | 2 | 1 | 0 | 1 | 0 | 0 | .000 |
Booher -lf-rf | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Whitacre -rf | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
Amparano rf-cf | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Totals | 22 | 9 | 6 | 7 | 6 | 3 | .273 |
Batting |
2B: Whitacre (Jimenez) |
RBI: Enriquez, Shaw, Davis, Sewell, Booher, Whitacre, Amparano |
2-out RBI: Shaw 3 |
Scoring position: 6 for 14 |
Team LOB: 6 |
|
Baserunnning |
SB: Flores (2nd off Gruener/Unknown); Davis (2nd off Gruener/Unknown); Guitierrez (2nd off Jimenez/Unknown); Booher (2nd off Jimenez/Unknown) |
CS: Davis ( 2nd by Jimenez/Unknown); Amparano ( 2nd by Gruener/Unknown) |
|
Fielding |
DP: Blazey Shaw (Jimenez off Blazey) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey (W) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Guitierrez | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 |
Shaw | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Totals | 5.0 | 5 | 1 | 1 | 4 | 2 | 0 | 1.80 |
|
HBP: Flores (by Gruener); Blazey (by Gruener) |
Pitches-strikes: Blazey 33-20; Guitierrez 31-16; Shaw 19-8 |
Ground balls-fly balls: Blazey 0-3; Guitierrez 3-2; Shaw 2-1 |
Batters faced: Blazey 8; Guitierrez 9; Shaw 5 |
|
|