ELITE |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Moran | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Zuniga p | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
Espinoza | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
Munoz | 3 | 1 | 1 | 3 | 0 | 0 | .333 |
Mecado | 3 | 2 | 1 | 2 | 0 | 1 | .333 |
J Hernandez | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
Wyman | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
Perdomo | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Macias | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
M Valdez | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
B Hernandez | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
D Valdez | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
Totals | 32 | 14 | 13 | 8 | 4 | 6 | .406 |
Batting |
2B: Zuniga (Shaw) |
3B: Mecado (Blazey); J. Hernandez (Blazey) |
RBI: Espinoza, Munoz 3, Mecado 2, J. Hernandez, Macias |
2-out RBI: Espinoza, Munoz, J. Hernandez |
Scoring position: 7 for 21 |
Team LOB: 8 |
|
Baserunnning |
SB: Mecado (3rd off Shaw/Flores); Wyman (3rd off Blazey/Flores) |
CS: Zuniga ( Home by Blazey/Flores) |
|
Fielding |
E: Zuniga |
DP: (Amparano off Zuniga) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Zuniga (W) | 5.0 | 5 | 5 | 3 | 3 | 3 | 0 | 5.40 |
Totals | 5.0 | 5 | 5 | 3 | 3 | 3 | 0 | 5.40 |
|
Pitches-strikes: Zuniga 81-51 |
Ground balls-fly balls: Zuniga 6-5 |
Batters faced: Zuniga 25 |
|
|
BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
Blazey p-3b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Flores c | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Shaw 3b-p | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Guitierrez 2b-lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Sewell cf-rf-2b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Davis -cf | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Blevins 1b | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Enriquez lf | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Booher -lf-rf | 2 | 1 | 1 | 3 | 0 | 1 | .500 |
Whitacre -rf-cf | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
Amparano rf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 22 | 5 | 5 | 5 | 3 | 3 | .227 |
Batting |
3B: Booher (Zuniga) |
RBI: Ruvalcaba, Booher 3, Whitacre |
2-out RBI: Ruvalcaba |
Scoring position: 2 for 8 |
Team LOB: 5 |
|
Baserunnning |
SB: Flores 3 (2nd off Zuniga/Unknown, 3rd off Zuniga/Unknown, 2nd off Zuniga/Unknown) |
|
Fielding |
E: Blazey, Flores, Blevins 3 |
PB: Flores 7 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Shaw (L) | 2.2 | 4 | 7 | 4 | 2 | 4 | 0 | 13.50 |
Blazey | 2.1 | 9 | 7 | 5 | 2 | 2 | 0 | 19.29 |
Totals | 5.0 | 13 | 14 | 9 | 4 | 6 | 0 | 16.20 |
|
Pitches-strikes: Blazey 0-0; Shaw 67-39; Blazey 63-32 |
Ground balls-fly balls: Blazey 0-0; Shaw 2-2; Blazey 2-1 |
Batters faced: Blazey 0; Shaw 18; Blazey 19 |
|
|