BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss-2b | 2 | 2 | 0 | 1 | 2 | 1 | .000 |
Blazey p-3b-ss | 3 | 2 | 2 | 3 | 1 | 0 | .667 |
Flores c-3b | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
Shaw 3b-p-c | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
Davis -cf | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Guitierrez 2b-lf-p | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Sewell cf | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Blevins 1b | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
Enriquez lf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Booher rf | 2 | 2 | 0 | 0 | 1 | 0 | .000 |
Whitacre -rf-2b | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 12 | 7 | 8 | 9 | 5 | .250 |
Batting |
2B: Whitacre (Zuniga); Blazey (Moran) |
3B: Flores (Zuniga) |
RBI: Ruvalcaba, Blazey 3, Flores 2, Shaw, Whitacre |
2-out RBI: Flores 6, Shaw 5 |
Scoring position: 4 for 15 |
Team LOB: 7 |
|
Baserunnning |
SB: Shaw 2 (3rd off Moran/Unknown, 2nd off Zuniga/Unknown); Guitierrez (2nd off Moran/Unknown) |
|
Fielding |
E: Ruvalcaba, Flores, Blevins |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey (W) | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 6.00 |
Shaw | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Guitierrez | 0.1 | 0 | 4 | 2 | 2 | 0 | 0 | 54.00 |
Totals | 5.0 | 5 | 6 | 4 | 3 | 2 | 0 | 7.20 |
|
Pitches-strikes: Blazey 53-35; Shaw 20-9; Guitierrez 19-7 |
Ground balls-fly balls: Blazey 4-3; Shaw 2-1; Guitierrez 0-1 |
Batters faced: Blazey 14; Shaw 5; Guitierrez 5 |
|
|
ELITE |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Wyman | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Zuniga -p-2b | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Moran p | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Munoz | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Perdomo | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
Mecado | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
B Hernandez | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
J Hernandez | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Macias | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
M Valdez | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Espinoza | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
D Valdez | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 21 | 6 | 5 | 2 | 3 | 2 | .238 |
Batting |
S: M. Valdez |
RBI: Perdomo, Mecado |
Scoring position: 1 for 7 |
Team LOB: 3 |
|
Baserunnning |
SB: Moran (3rd off Guitierrez/Shaw) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Moran | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Zuniga | 3.0 | 5 | 5 | 4 | 1 | 2 | 0 | 12.00 |
Moran (L) | 3.0 | 2 | 7 | 7 | 8 | 3 | 0 | 21.00 |
Totals | 6.0 | 7 | 12 | 11 | 9 | 5 | 0 | 16.50 |
|
WP: Zuniga |
Pitches-strikes: Moran 0-0; Zuniga 45-30; Moran 87-42 |
Ground balls-fly balls: Moran 0-0; Zuniga 7-0; Moran 4-2 |
Batters faced: Moran 0; Zuniga 17; Moran 20 |
|
|