BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss-2b-3b | 1 | 2 | 0 | 0 | 2 | 1 | .000 |
Blazey p-ss | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
Flores c-3b | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
Shaw 3b-c-cf-p | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
Davis cf | 3 | 2 | 1 | 2 | 0 | 1 | .333 |
Guitierrez 2b-p | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
Sewell lf-c-3b-rf | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
Enriquez 1b | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Amparano rf-lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Booher -lf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Whitacre rf | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 9 | 8 | 8 | 4 | 2 | .308 |
Batting |
2B: Guitierrez (Hernandez); Blazey (Hernandez) |
RBI: Blazey, Flores 2, Davis 2, Guitierrez 2, Sewell |
Scoring position: 6 for 11 |
Team LOB: 3 |
|
Baserunnning |
CS: Booher ( 3rd by Alatorre/Alatorre) |
|
Fielding |
E: Davis 2 |
DP: Ruvalcaba-Flores- Enriquez (Hernandez off Guitierrez) |
PB: Flores |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey | 2.0 | 3 | 4 | 4 | 2 | 3 | 0 | 18.00 |
Guitierrez | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 6.00 |
Shaw (L) | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 108.00 |
Totals | 5.1 | 8 | 10 | 10 | 5 | 4 | 0 | 16.88 |
|
Pitches-strikes: Blazey 43-23; Guitierrez 36-18; Shaw 15-6 |
Ground balls-fly balls: Blazey 2-1; Guitierrez 5-1; Shaw 1-0 |
Batters faced: Blazey 11; Guitierrez 11; Shaw 6 |
|
|
B'ATTITU |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Hernandez -p-ss | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Ortiz 3b | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
Tucker | 1 | 3 | 1 | 1 | 2 | 0 | 1.000 |
Alatorre p-c | 2 | 1 | 1 | 2 | 1 | 0 | .500 |
Magdelano | 3 | 2 | 2 | 3 | 0 | 0 | .667 |
Phinney | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
Villalobos -lf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Ornelas ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Shindler -cf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Duenas rf | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Resendez | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 10 | 8 | 8 | 5 | 4 | .348 |
Batting |
2B: Tucker (Guitierrez) |
3B: Ortiz (Guitierrez); Magdelano (Shaw) |
S: Duenas |
RBI: Tucker, Alatorre 2, Magdelano 3, Phinney 2 |
Scoring position: 6 for 10 |
Team LOB: 2 |
|
Baserunnning |
SB: Phinney (2nd off Blazey/Flores); Tucker (2nd off Shaw/Flores) |
CS: Alatorre ( 2nd by Guitierrez/Shaw) |
|
Fielding |
E: Ortiz |
DP: Ortiz (Enriquez off Hernandez) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Alatorre | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hernandez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alatorre | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0.00 |
Hernandez (W) | 3.0 | 5 | 8 | 7 | 3 | 1 | 0 | 21.00 |
Totals | 6.0 | 8 | 9 | 7 | 4 | 2 | 0 | 10.50 |
|
WP: Hernandez 2 |
Pitches-strikes: Alatorre 0-0; Hernandez 0-0; Alatorre 46-25; Hernandez 56-30 |
Ground balls-fly balls: Alatorre 0-0; Hernandez 0-0; Alatorre 3-4; Hernandez 3-4 |
Batters faced: Alatorre 0; Hernandez 0; Alatorre 13; Hernandez 17 |
|
|