|
|
Home Field, Saturday, March 12, 2011
Final |
1 |
2 |
3 |
4 |
5 |
6 |
R |
H |
E |
BLUE BOMB |
2 |
2 |
0 |
5 |
0 |
|
9 |
6 |
5 |
AADIVAS |
2 |
2 |
0 |
1 |
3 |
X |
8 |
4 |
1 |
W: Guitierrez, L: Johnson, S: Blazey |
|
| |
BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss-2b | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
Blazey p-ss | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
Flores c-3b | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Shaw 3b-c | 1 | 1 | 1 | 2 | 1 | 0 | 1.000 |
Enriquez 1b-cf-lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Davis cf | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
Guitierrez lf-p-2b | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
Blevins 1b | 2 | 1 | 2 | 3 | 0 | 0 | 1.000 |
Sewell 2b-lf | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
Booher -rf-lf | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
Whitacre lf-cf-rf | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
Amparano rf-lf | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
Totals | 18 | 9 | 6 | 8 | 7 | 4 | .333 |
Batting |
2B: Shaw (Martin) |
RBI: Shaw 2, Blevins 3, Whitacre, Amparano 2 |
Scoring position: 4 for 11 |
Team LOB: 5 |
|
Baserunnning |
SB: Ruvalcaba (2nd off Martin/Gimpl); Guitierrez (2nd off Martin/Gimpl); Blevins 2 (2nd off Martin/Gimpl, 2nd off Johnson/Gimpl); Davis (2nd off Johnson/Gimpl) |
|
Fielding |
E: Blazey, Flores, Shaw, Enriquez, Amparano |
PB: Flores |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey (S) | 2.2 | 1 | 4 | 3 | 7 | 3 | 0 | 10.13 |
Guitierrez (W) | 2.1 | 3 | 4 | 1 | 4 | 3 | 0 | 3.86 |
Totals | 5.0 | 4 | 8 | 4 | 11 | 6 | 0 | 7.20 |
|
HBP: Sewell (by Martin); Enriquez (by Johnson); Whitacre (by Johnson) |
Pitches-strikes: Blazey 61-25; Guitierrez 61-34 |
Ground balls-fly balls: Blazey 3-2; Guitierrez 3-1 |
Batters faced: Blazey 17; Guitierrez 17 |
|
|
AADIVAS |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Martin p-2b | 2 | 2 | 1 | 0 | 2 | 0 | .500 |
Johnson p-3b | 3 | 3 | 0 | 0 | 1 | 0 | .000 |
Diaz | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
Gimpl | 2 | 0 | 1 | 1 | 2 | 0 | .500 |
Miller | 0 | 0 | 0 | 2 | 4 | 0 | .000 |
Armijo | 4 | 0 | 0 | 1 | 0 | 2 | .000 |
Granados | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
Rodriguez | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
M Gimpl c | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
Totals | 23 | 8 | 4 | 4 | 11 | 6 | .174 |
Batting |
RBI: Gimpl, Miller 2, Armijo |
2-out RBI: Gimpl, Miller |
Scoring position: 3 for 16 |
Team LOB: 11 |
|
Baserunnning |
SB: M. Gimpl 2 (2nd off Blazey/Flores, 2nd off Guitierrez/Flores); Miller (3rd off Guitierrez/Shaw); Armijo (2nd off Guitierrez/Shaw) |
|
Fielding |
DP: (Flores off Martin) |
PB: M. Gimpl 3 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Martin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Johnson (L) | 0.2 | 2 | 5 | 5 | 3 | 1 | 0 | 67.50 |
Martin | 4.0 | 4 | 4 | 4 | 4 | 3 | 0 | 9.00 |
Totals | 4.2 | 6 | 9 | 9 | 7 | 4 | 0 | 17.36 |
|
WP: Johnson |
Pitches-strikes: Martin 0-0; Johnson 27-9; Martin 66-27 |
Ground balls-fly balls: Martin 0-0; Johnson 1-0; Martin 3-4 |
Batters faced: Martin 0; Johnson 9; Martin 19 |
|
|
Game Stats
Start time: 02:00 PM
Duration: 01:33
Weather: Fair
|
|