BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss-2b | 0 | 3 | 0 | 0 | 3 | 0 | .000 |
Blazey p-ss | 1 | 2 | 0 | 0 | 1 | 0 | .000 |
Flores c-3b | 2 | 1 | 1 | 1 | 1 | 1 | .500 |
Enriquez 2b-1b | 1 | 2 | 0 | 2 | 1 | 0 | .000 |
Shaw 3b-c | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
Blevins 1b | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
Davis cf | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Guitierrez cf-lf-p | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Amparano rf-2b | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
Sewell 2b-lf | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Booher -rf | 1 | 2 | 0 | 0 | 0 | 0 | .000 |
Totals | 16 | 13 | 5 | 7 | 9 | 3 | .313 |
Batting |
RBI: Flores, Enriquez 2, Shaw, Blevins, Guitierrez, Amparano |
2-out RBI: Enriquez 3 |
Scoring position: 3 for 12 |
Team LOB: 4 |
|
Baserunnning |
SB: Ruvalcaba (2nd off Martin/Unknown); Enriquez 2 (Home off Martin/Unknown, Home off Johnson/Unknown); Shaw (3rd off Johnson/Unknown) |
CS: Amparano ( Home by Martin/Unknown) |
|
Fielding |
E: Amparano |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 4.50 |
Guitierrez | 2.0 | 3 | 5 | 4 | 1 | 3 | 0 | 18.00 |
Totals | 4.0 | 5 | 6 | 5 | 2 | 5 | 1 | 11.25 |
|
HBP: Booher (by Johnson); Blazey (by Johnson); Enriquez (by Johnson); Blevins (by Johnson) |
Pitches-strikes: Blazey 32-20; Guitierrez 42-28 |
Ground balls-fly balls: Blazey 3-0; Guitierrez 3-0 |
Batters faced: Blazey 9; Guitierrez 13 |
|
|
AADIVAS |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Martin p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Mcknight | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
Tourville | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
Diaz | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
Johnson -p | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Gimpl | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
Granados | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Armijo | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Miller | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Yliz | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 19 | 6 | 5 | 4 | 2 | 5 | .263 |
Batting |
HR: Mcknight (Blazey) |
RBI: Mcknight, Diaz, Armijo, Miller |
Scoring position: 1 for 7 |
Team LOB: 4 |
|
Baserunnning |
CS: Tourville ( 2nd by Blazey/Flores) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Martin | 3.0 | 5 | 9 | 8 | 7 | 1 | 0 | 24.00 |
Johnson | 1.0 | 0 | 4 | 4 | 2 | 2 | 0 | 36.00 |
Totals | 4.0 | 5 | 13 | 12 | 9 | 3 | 0 | 27.00 |
|
WP: Martin; Johnson 2 |
HBP: Granados (by Guitierrez) |
Pitches-strikes: Martin 95-44; Johnson 30-10 |
Ground balls-fly balls: Martin 3-3; Johnson 0-0 |
Batters faced: Martin 21; Johnson 8 |
|
|