B'ATTITU |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Hernandez | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Ortiz 3b | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
Tucker | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Alatorre p | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
Magdelano | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Phinney | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Ornelas | 0 | 1 | 0 | 1 | 2 | 0 | .000 |
Delgado | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Villalobos | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Shindler | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Duenas | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Resendez | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 16 | 6 | 4 | 5 | 7 | 1 | .250 |
Batting |
HR: Ortiz (Blazey) |
RBI: Ortiz 2, Ornelas, Delgado, Villalobos |
Scoring position: 2 for 6 |
Team LOB: 5 |
|
Fielding |
E: Alatorre |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Alatorre (L) | 3.2 | 6 | 10 | 4 | 6 | 4 | 0 | 9.82 |
Totals | 3.2 | 6 | 10 | 4 | 6 | 4 | 0 | 9.82 |
|
WP: Alatorre 3 |
Pitches-strikes: Alatorre 105-59 |
Ground balls-fly balls: Alatorre 3-4 |
Batters faced: Alatorre 28 |
|
|
BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss | 2 | 3 | 1 | 0 | 1 | 0 | .500 |
Blazey p | 2 | 2 | 1 | 1 | 1 | 0 | .500 |
Flores c-3b | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
Shaw 3b-c | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
Guitierrez 2b | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
Sewell cf | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
Davis -cf | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Blevins 1b | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Enriquez lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Booher -lf | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Whitacre -rf | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Amparano rf | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
Totals | 22 | 10 | 6 | 6 | 6 | 4 | .273 |
Batting |
2B: Blevins (Alatorre) |
RBI: Blazey, Flores 2, Guitierrez, Sewell, Davis |
Scoring position: 4 for 13 |
Team LOB: 7 |
|
Baserunnning |
SB: Ruvalcaba (2nd off Alatorre/Unknown); Davis (2nd off Alatorre/Unknown) |
|
Fielding |
E: Flores |
DP: Guitierrez-Blazey- Ruvalcaba (Shindler off Blazey) |
PB: Flores 3 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey (W) | 4.0 | 4 | 6 | 5 | 7 | 1 | 1 | 11.25 |
Totals | 4.0 | 4 | 6 | 5 | 7 | 1 | 1 | 11.25 |
|
Pitches-strikes: Blazey 88-46 |
Ground balls-fly balls: Blazey 8-3 |
Batters faced: Blazey 23 |
|
|