Physics 3l0: Analytic Mechanics

Fall 2024
T Th 11-12:15 AS235

Galen T. Pickett
HSCI 260
562-985-4934
gpickett@csulb.edu

OFFICE HOURS: T Th 9:30-10:25 via Zoom. W 10-10:50 Nagel Courtyard

CNSM Safety Briefing

SYLLABUS

Problem Sets and Lecture notes:
Problem set 1: 15.6, 15.13, 15.36, 1.16, 1.24, 1.39, 1.45, 1.49.

Problem set 2: 2.7, 2.12, 2.19, 2.40, 2.53, 3.5, 3.11, 3.37.

Problem set 3: 4.6, 4.9, 4.31, 4.34, 4.36, 4.44, 6.17, 6.25.

Problem set 4: 7.14, 7.15, 7.21, 7.27, 7.29, 7.41, 13.5, 13.11.

Problem set 5: 13.19, 13.21, 13.23, 5.12, 5.18, 5.27, 8.2, 8.9.

Problem set 6: 8.12, 8.13, 8.15, 8.17, 8.29, 9.1, 9.2, 9.8.

Problem set 7: 10.12, 10.13, 10.17, 10.43, 11.5, 11.6, 11.12, 11.16.

Week 1: Aug. 27, Aug. 29.

Week 2: Sept. 3, Sept. 5.

Week 3: Sept. 10, Sept. 12.

Week 4: Sept. 17, Sept. 19.

Week 5: Sept. 24, Sept. 26.

Week 6: Oct. 1, Oct. 3.

Week 7: Oct. 8, Oct. 10.

Week 8: Oct. 15, Oct. 17.

Week 9: Oct. 22, Oct. 24.

Week 10: Oct. 29, Oct. 31.

Week 11: Nov. 5, Nov. 7.

Week 12: Nov. 12, Nov. 14.

Week 13: Nov. 19, Nov. 21.

Week 14: Dec. 3, Dec. 5.

Week 15: Dec. 10.

 

Exam: Thurs Dec. 12, 10:15 AM- 12:15 PM AS-235.