ANTH 335 Japan Grades, December 26, 2006
#ID# > GRD TOT M1 M2 M3 FI TEX P&A < #ID#
#000082990 B 300 66 80 79 - 225 75 #000082990
#000546518 B 321 75 76 90 - 241 80 #000546518
#001847220 B 345 84 87 88 - 259 86 #001847220
#002220931 B 332 81 85 83 - 249 83 #004287138
#002445974 B 337 74 89 90 - 253 84 #002445974
#002493229 A 360 87 87 93 - 267 89 #002493229
#002811456 A 360 88 91 91 - 270 90 #002811456
#002967053 A 360 90 85 92 - 267 89 #002967053
#002997980 A 372 93 93 93 - 279 93 #002997980
#003151887 A 368 90 93 93 - 276 92 #003151887
#003283330 U 111 83 0 0 - 83 28 #003283330
#003657366 A 360 87 89 91 - 267 89 #003657366
#003706142 B 344 87 87 84 - 258 86 #003706142
#003985629 A 363 88 93 91 - 272 91 #003985629
#003993975 B 302 85 54 83 - 222 80 #003993975
#004062056 A 379 93 96 95 - 284 95 #004062056
#004160843 C 252 85 0 87 23 172 57 #004160843
#004287138 A 372 87 97 95 - 279 93 #004287138
#004375863 B 347 88 88 84 - 260 87 #004375863
#004392191 B 352 90 88 86 - 264 88 #004392191
#004409507 B 351 85 85 93 - 263 88 #004409507
#004410612 A 361 92 90 89 - 271 90 #004410612
#004758804 A 360 90 90 89 - 269 90 #004758804
#005184827 B 344 86 86 86 - 258 86 #005184827
#005625098 B 340 78 90 87 - 255 85 #005625098
#005918469 A 361 92 89 90 - 271 90 #005918469
EXPLANATION
#ID# = Student's ID number
G = Grade in Course
TOT = Total Score
M1 = First Midterm
M2 = Second Midterm
M3 = Third Midterm
FI = Final Exam
TEX = Total Score on Exams
P&A = Participation and Achievement