ANTH 311 PM The Human Adventure Grades, December 26, 2006
#ID# > GRD TOT M1 M2 M3 FI TEX P&A < #ID#
#000546518 B 332 86 86 77 - 249 83 #000546518
#000822508 A 360 88 90 90 - 268 89 #000822508
#002134221 B 351 83 92 88 - 263 88 #002134221
#002369950 A 360 84 93 90 - 267 89 #002369950
#002409834 W 0 0 0 0 - 0 0 #002409834
#002685109 B 353 86 90 89 - 265 88 #002685109
#002771598 A 360 88 89 90 - 267 89 #002771598
#002904029 A 373 92 94 94 - 280 93 #002904029
#002905303 B 320 66 0 85 85 151 80 #002905303
#002967053 A 361 87 93 91 - 271 90 #002967053
#002999007 A 361 91 90 90 - 271 90 #002999007
#003151887 A 376 95 94 93 - 282 94 #003151887
#003206240 A 367 90 95 90 - 275 92 #003206240
#003998122 A 359 82 93 94 - 269 90 #003998122
#004005298 W 0 0 0 0 - 0 0 #004005298
#004107296 A 360 89 89 91 - 269 90 #004107296
#004384300 C 271 37 78 88 - 203 68 #004384300
#004432738 B 345 79 89 91 - 259 86 #004432738
#004531668 B 352 82 90 92 - 264 88 #004531668
#005155525 A 360 89 89 90 - 268 89 #005155525
#005212049 W 0 0 0 0 - 0 0 #005212049
#005268521 A 364 90 90 93 - 273 91 #005268521
#005273227 A 360 88 88 91 - 267 89 #005273227
#005423000 A 360 91 88 91 - 270 90 #005423000
#005515599 B 351 89 84 90 - 263 88 #005515599
#005625098 B 344 79 92 87 - 258 86 #005625098
#005919028 A 360 83 91 93 - 267 89 #005919028
EXPLANATION
#ID# = Student's ID number
G = Grade in Course
TOT = Total Score
M1 = First Midterm
M2 = Second Midterm
M3 = Third Midterm
FI = Final Exam
TEX = Total Score on Exams
P&A = Participation and Achievement