ANTH 311 AM The Human Adventure Grades, December 26 2006
#ID# > GRD TOT M1 M2 M3 FI TEX P&A < #ID#
#000341833 A 360 94 86 88 - 268 89 #000341833
#001156595 B 317 96 54 88 - 238 79 #001156595
#001728101 B 353 89 91 85 - 265 88 #001728101
#002648566 A 361 92 93 86 - 271 90 #002648566
#002676321 A 360 87 92 87 - 266 89 #002676321
#002791527 B 328 82 81 83 - 246 82 #002791527
#002793841 B 351 88 87 88 - 263 88 #002793841
#002942054 A 372 96 94 89 - 279 93 #002942054
#003042167 B 344 84 84 90 - 258 86 #003042167
#003181176 A 360 88 91 89 - 268 89 #003181176
#003625776 B 344 85 88 85 - 258 86 #003625776
#003869760 A 360 91 93 86 - 270 90 #003869760
#003886530 A 360 90 91 89 - 270 90 #003886530
#003949944 B 351 86 91 86 - 263 88 #003949944
#003989321 W 0 0 0 0 - 0 0 #003989321
#003994664 A 360 87 90 88 - 265 88 #003994664
#004003218 B 348 90 85 86 - 261 87 #004003218
#004081101 A 365 90 96 88 - 274 91 #004081101
#004249256 A 360 90 92 87 - 269 90 #004249256
#004511076 B 328 72 87 87 - 246 82 #004511076
#004532084 A 361 93 91 87 - 271 90 #004532084
#004663735 A 360 91 90 89 - 270 90 #004663735
#004901492 B 351 87 88 88 - 263 88 #004901492
#005158320 B 319 81 83 75 - 239 80 #005158320
#005263087 B 345 89 88 82 - 259 86 #005263087
#005343661 B 335 77 91 83 - 251 84 #005343661
#005909564 W 0 0 0 0 - 0 0 #005909564
EXPLANATION
#ID# = Student's ID number
G = Grade in Course
TOT = Total Score
M1 = First Midterm
M2 = Second Midterm
M3 = Third Midterm
FI = Final Exam
TEX = Total Score on Exams
P&A = Participation and Achievement