ANTH 305 Radical Social Analysis Grades, December 26, 2006
#ID# > GRD TOT M1 M2 M3 FI TEX P&A < #ID#
#001197805 C 291 70 63 85 - 218 73 #001197805
#001353064 B 353 91 86 88 - 265 88 #001353064
#002352166 C 293 74 69 77 - 220 73 #002352166
#002566484 U 0 0 0 0 - 0 0 #002566484
#002646746 A 361 92 91 88 - 271 90 #002646746
#002729647 A 360 89 89 90 - 268 90 #002729647
#002897425 A 363 91 88 93 - 272 91 #002897425
#003055167 B 357 91 94 83 - 268 89 #003055167
#003055245 A 364 90 90 93 - 273 91 #003055245
#003206240 A 373 95 95 90 - 280 93 #003206240
#003790239 U 105 79 0 0 - 79 26 #003790239
#003869760 A 371 92 93 93 - 278 93 #003869760
#003998122 A 369 89 94 94 - 277 92 #003998122
#004255639 B 337 79 87 87 - 253 84 #004255639
#004988527 C 308 63 84 84 - 231 77 #004988527
#005438301 A 360 91 90 89 - 270 90 #005438301
#005525336 A 360 89 94 87 - 270 90 #005525336
#005638215 W 111 83 0 0 - 83 28 #005638215
#005706699 B 356 92 88 87 - 267 89 #005706699
#005873229 D 235 44 82 50 - 176 59 #005873229
#005891104 A 379 94 95 95 - 284 95 #005891104
#005919171 B 352 89 88 87 - 264 88 #005919171
#005963592 W 0 0 0 0 - 0 0 #005963592
EXPLANATION
#ID# = Student's ID number
G = Grade in Course
TOT = Total Score
M1 = First Midterm
M2 = Second Midterm
M3 = Third Midterm
FI = Final Exam
TEX = Total Score on Exams
P&A = Participation and Achievement