Index of /~cwallis/labs/visualsystem
Name Last modified Size Description
Parent Directory -
3cells.jpg 2011-09-20 17:56 289K
3cells.wpg 2011-09-20 17:56 24K
AnimationWizard1.gif 2011-09-20 17:56 63K
EYELayers1.JPG 2011-09-20 17:56 46K
KPgraphic.jpg 2011-09-20 17:56 136K
LES - Rods & Cones.jpg 2011-09-20 17:56 32K
LM3HChu.jpeg 2011-09-20 17:56 68K
LMEMrb.jpeg 2011-09-20 17:56 20K
LMPMcells.jpeg 2011-09-20 17:56 37K
Layers1.JPG 2011-09-20 17:56 163K
Molday4.jpg 2011-09-20 17:56 101K
Molday5.jpg 2011-09-20 17:56 116K
Molday6.jpg 2011-09-20 17:56 172K
Thumbs.db 2011-09-20 17:56 163K
WS_FTP.LOG 2011-09-20 17:56 6.7K
cascade.jpeg 2011-09-20 17:56 113K
cascade.wpg 2011-09-20 17:56 14K
cascade1.gif 2011-09-20 17:56 21K
cascade10.gif 2011-09-20 17:56 26K
cascade11.gif 2011-09-20 17:56 26K
cascade2.gif 2011-09-20 17:56 22K
cascade3.gif 2011-09-20 17:56 22K
cascade4.gif 2011-09-20 17:56 22K
cascade5.gif 2011-09-20 17:56 22K
cascade6.gif 2011-09-20 17:56 22K
cascade7.gif 2011-09-20 17:56 26K
cascade8.gif 2011-09-20 17:56 26K
cascade9.gif 2011-09-20 17:56 27K
cascadeani.gif 2011-09-20 17:56 223K
catHCs.jpeg 2011-09-20 17:56 71K
cone.GIF 2011-09-20 17:56 2.9K
coneme.wpg 2011-09-20 17:56 15K
cwcone.jpg 2011-09-20 17:56 234K
cwrod.gif 2011-09-20 17:56 0
cwrod.jpg 2011-09-20 17:56 233K
dist2.jpg 2011-09-20 17:56 40K
dist2mod.jpg 2011-09-20 17:56 28K
eye.ht1.gif 2011-09-20 17:56 16K
eye.jpg 2011-09-20 17:56 80K
eyedesignbookretinar..> 2011-09-20 17:56 126K
fig3-56aBGre.gif 2011-09-20 17:56 644K
huGC8.jpeg 2011-09-20 17:56 45K
iriseyedesignbook.jpg 2011-09-20 17:56 79K
na-k-pump.jpg 2011-09-20 17:56 215K
onoff.jpg 2011-09-20 17:56 190K
rcdist.gif 2011-09-20 17:56 4.1K
receptorsfromdoctorh..> 2011-09-20 17:56 26K
retinal structure.jpg 2011-09-20 17:56 51K
rhodop1.jpeg 2011-09-20 17:56 60K
rod&conedensity.jpg 2011-09-20 17:56 216K
rod&conedensity.wpg 2011-09-20 17:56 14K
rod&conedensitya.jpg 2011-09-20 17:56 78K
rod&consens.gif 2011-09-20 17:56 5.3K
rod-GC.jpeg 2011-09-20 17:56 56K
rod.GIF 2011-09-20 17:56 3.2K
rod.wpg 2011-09-20 17:56 10K
rodcone.jpg 2011-09-20 17:56 6.7K
rodconeudel.gif 2011-09-20 17:56 30K
rodconeudelb.gif 2011-09-20 17:56 30K
rodme.wpg 2011-09-20 17:56 32K
rods&cones.GIF 2011-09-20 17:56 5.4K
rodsandcones.gif 2011-09-20 17:56 4.3K
scanEMphoto.gif 2011-09-20 17:56 52K
scanEMphoto.jpg 2011-09-20 17:56 113K
slide3.gif 2011-09-20 17:56 27K
sodiumpotassiumpump.wpg 2011-09-20 17:56 720
starburs.gif 2011-09-20 17:56 36K
ubcMolday1.jpg 2011-09-20 17:56 131K
ubcMolday4.jpg 2011-09-20 17:56 101K
ubcmolday4mod.jpg 2011-09-20 17:56 227K
visual1.jpg 2011-09-20 17:56 31K
vtRODNCONE.JPG 2011-09-20 17:56 252K
yorkuspecsens.gif 2011-09-20 17:56 11K
blind.html 2011-09-20 17:56 11K Source
photodynamic.html 2011-09-20 17:56 3.7K Source
retinachip.html 2011-09-20 17:56 1.7K Source
eye.html 2011-09-20 18:26 43K The Primary Visual Pat>
eye1.html 2011-09-20 17:56 27K The Primary Visual Pat>
lexicon.html 2011-09-20 18:23 3.5K Thermolabile